Professional crypto trader with +100% portfolio growth in 90 days. Low drawdown, transparent statistics, 85% win rate. Your money stays in your account — you just copy the trades automatically.
A professional approach to crypto trading — stable growth, strict risk management, and full transparency.
+100% portfolio growth over the last 90 days with publicly verifiable trade history on Bybit. Every trade is recorded and visible to followers.
Maximum drawdown kept under 12%. Each trade uses stop-losses and position sizing rules. Capital preservation is the top priority.
Once you connect on Bybit, every trade is copied instantly. No manual execution, no monitoring required. Earn while you sleep.
Your money never leaves your Bybit wallet. The trader cannot withdraw your funds — copy trading is 100% non-custodial.
Consistent accuracy across multiple market conditions — bull, bear, and sideways. The strategy adapts to market dynamics in real time.
Bybit supports users from 100+ countries. All you need is a Bybit account, USDT, and 2 minutes to activate copy trading.
Last 20 closed trades — honest data including losses. Overall result: +100% in 90 days.
| # | Pair | Direction | Entry / Exit | ROI | P&L (USDT) |
|---|---|---|---|---|---|
| 1 | BTC/USDT | LONG | 61,200 / 63,840 | +8.2% | +412 |
| 2 | ETH/USDT | LONG | 3,210 / 3,480 | +5.6% | +280 |
| 3 | SOL/USDT | SHORT | 152 / 139 | +11.4% | +570 |
| 4 | BNB/USDT | LONG | 570 / 598 | +4.9% | +245 |
| 5 | XRP/USDT | LONG | 0.521 / 0.548 | +5.2% | +104 |
| 6 | BTC/USDT | SHORT | 64,200 / 61,500 | +9.1% | +455 |
| 7 | DOGE/USDT | LONG | 0.131 / 0.148 | +6.8% | +136 |
| 8 | ETH/USDT | SHORT | 3,520 / 3,310 | +7.3% | +365 |
| 9 | ADA/USDT | LONG | 0.451 / 0.418 | -3.1% | -62 |
| 10 | BTC/USDT | LONG | 59,800 / 62,400 | +8.7% | +435 |
| 11 | SOL/USDT | LONG | 128 / 142 | +10.9% | +545 |
| 12 | AVAX/USDT | SHORT | 41.2 / 38.8 | +5.8% | +116 |
| 13 | ETH/USDT | LONG | 3,080 / 3,210 | +4.2% | +210 |
| 14 | BNB/USDT | SHORT | 612 / 573 | +6.4% | +192 |
| 15 | XRP/USDT | LONG | 0.498 / 0.481 | -2.4% | -48 |
| 16 | BTC/USDT | LONG | 57,400 / 61,800 | +12.1% | +605 |
| 17 | SOL/USDT | SHORT | 165 / 148 | +10.3% | +515 |
| 18 | DOGE/USDT | LONG | 0.118 / 0.111 | -4.2% | -84 |
| 19 | ETH/USDT | LONG | 2,980 / 3,180 | +6.7% | +335 |
| 20 | BTC/USDT | SHORT | 67,100 / 62,400 | +14.2% | +710 |
No experience needed. Set it up in minutes and let the trades run automatically.
Register on Bybit via our link and verify your identity. Takes less than 5 minutes.
Register on Bybit →Deposit any amount starting from $100 USDT to your Bybit Unified Account. Risk is always proportional.
Click the "Copy" button on Clayton Coin's Bybit profile. All future trades are replicated automatically.
Copy Now →Clayton Coin's philosophy is built on capital preservation first. The strategy uses conservative leverage, strict stop-loss rules, and diversified positions across multiple assets.
Unlike high-risk traders chasing 1000% returns, Clayton Coin targets consistent, repeatable performance — meaning your capital compounds steadily without catastrophic drawdowns.
Learn About the Strategy →Everything you need to know about copy trading with Clayton Coin.