Complete transparent performance record of Clayton Coin's copy trading portfolio on Bybit. Last 90 days: Feb–May 2026.
Starting capital $5,000 USDT → $10,040 USDT
Every closed position, including losses. Transparency is a core value. 3 losses, 17 wins — overall +100.4%.
| # | Date | Pair | Side | Leverage | Entry | Exit | Duration | ROI | P&L (USDT) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | May 08 | BTC/USDT | LONG | 3x | 61,200 | 63,840 | 18h | +8.2% | +412 |
| 2 | May 05 | ETH/USDT | LONG | 4x | 3,210 | 3,480 | 22h | +5.6% | +280 |
| 3 | May 02 | SOL/USDT | SHORT | 3x | 152.00 | 139.00 | 31h | +11.4% | +570 |
| 4 | Apr 28 | BNB/USDT | LONG | 4x | 570.00 | 598.00 | 14h | +4.9% | +245 |
| 5 | Apr 25 | XRP/USDT | LONG | 5x | 0.521 | 0.548 | 9h | +5.2% | +104 |
| 6 | Apr 22 | BTC/USDT | SHORT | 3x | 64,200 | 61,500 | 28h | +9.1% | +455 |
| 7 | Apr 18 | DOGE/USDT | LONG | 5x | 0.131 | 0.148 | 16h | +6.8% | +136 |
| 8 | Apr 14 | ETH/USDT | SHORT | 4x | 3,520 | 3,310 | 20h | +7.3% | +365 |
| 9 | Apr 10 | ADA/USDT | LONG | 3x | 0.451 | 0.418 | 8h | -3.1% | -62 |
| 10 | Apr 07 | BTC/USDT | LONG | 3x | 59,800 | 62,400 | 36h | +8.7% | +435 |
| 11 | Apr 02 | SOL/USDT | LONG | 4x | 128.00 | 142.00 | 42h | +10.9% | +545 |
| 12 | Mar 28 | AVAX/USDT | SHORT | 3x | 41.20 | 38.80 | 12h | +5.8% | +116 |
| 13 | Mar 24 | ETH/USDT | LONG | 4x | 3,080 | 3,210 | 19h | +4.2% | +210 |
| 14 | Mar 20 | BNB/USDT | SHORT | 3x | 612.00 | 573.00 | 24h | +6.4% | +192 |
| 15 | Mar 15 | XRP/USDT | LONG | 4x | 0.498 | 0.481 | 6h | -2.4% | -48 |
| 16 | Mar 10 | BTC/USDT | LONG | 3x | 57,400 | 61,800 | 48h | +12.1% | +605 |
| 17 | Mar 05 | SOL/USDT | SHORT | 4x | 165.00 | 148.00 | 27h | +10.3% | +515 |
| 18 | Feb 28 | DOGE/USDT | LONG | 5x | 0.118 | 0.111 | 5h | -4.2% | -84 |
| 19 | Feb 22 | ETH/USDT | LONG | 4x | 2,980 | 3,180 | 33h | +6.7% | +335 |
| 20 | Feb 15 | BTC/USDT | SHORT | 3x | 67,100 | 62,400 | 38h | +14.2% | +710 |
| TOTAL (90 days) | +100.4% | +$5,020 | |||||||
These results speak for themselves. Ready to join?
🚀 Start Copying Clayton Coin on BybitUnderstanding what the numbers really mean for your investment.
| Total Return (90d) | +100.4% |
| Win Rate | 85% (17/20) |
| Average Win | +7.8% |
| Average Loss | -3.2% |
| Profit Factor | 4.08 |
| Sharpe Ratio (est.) | 2.14 |
| Average Trade Duration | 23h |
| Max Drawdown | -11.8% |
| Max Consecutive Losses | 1 |
| Max Risk Per Trade | 2% of equity |
| Average Leverage Used | 3.6x |
| Recovery Factor | 8.5 |
| Assets Traded | 6 pairs |
| Platform | Bybit Perpetuals |